“
Womens Gill Zenzero Rash Vest – Dark Navy
The Gill Womens Zenzero rash vest is a popular choice for all watersports and offers UPF 50+ and high collar for protection from the sun.
Wear this rash vest under your wetsuit or as the only layer on warmer days.
Anatomically engineered for a perfect fit meaning complete freedom of movement and constructed with flat locked seams for perfect comfort.
This product comes in a Dark Navy colour.
Key Features
- 4 way stretch fabric
- UPF 50+ protection
- High Cut Collar
- Silicon Grip at the Hem
Size Guide
S | M | L | XL | |
---|---|---|---|---|
Average Height (cm) | 5’4″”-5’7″” (163-170) | 5’7″”-5’10″” (170-178) | 5’10″”-6’1″” (178-186) | 6’1″”-6’2″” (186-188) |
Chest (cm) | 36″”-38″” (92-97) | 38″”-40″” (97-102) | 41″”-43″” (104-109) | 44″”-46″” (112-119) |
Waist (cm) | 29″”-30″” (74-76) | 31″”-33″” (79-84) | 34″”-37″” (87-94) | 38″”-40″” (97-102) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm
”
Size Guide
S | M | L | XL | |
---|---|---|---|---|
Average Height (cm) | 5’4″-5’7″ (163-170) | 5’7″-5’10” (170-178) | 5’10”-6’1″ (178-186) | 6’1″-6’2″ (186-188) |
Chest (cm) | 36″-38″ (92-97) | 38″-40″ (97-102) | 41″-43″ (104-109) | 44″-46″ (112-119) |
Waist (cm) | 29″-30″ (74-76) | 31″-33″ (79-84) | 34″-37″ (87-94) | 38″-40″ (97-102) |
All metric measurements are in cm and have been rounded to the nearest 0.5cm